Currency
Language
APPAREL
| GENERIC | XS | S | M | L | XL | XXL |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
JEANS
| WAIST SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
SHOES
| ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
HIGH-WAIST BELTS
| SIZE | 40 | 42 | 44 | 46 |
| Vita (inch) | 26,77 | 27,56 | 29,13 | 30,71 |
LOW-WAIST BELTS
| SIZE | 40 | 42 | 44 | 46 |
| Vita (inch) | 32,28 | 33,07 | 34,65 | 36,22 |
Welcome to Krisma
Sign in to your account
Reset your password